All Part Numbers for the Armstrong International 800/811/812/813 Inverted Bucket Steam Trap
Return to the Armstrong International 800/811/812/813 Inverted Bucket Steam Trap
| Part Number | Price | |
|---|---|---|
| C5297-1 | $258.00 | |
| C5297-2 | $258.00 | |
| C5297-3 | $258.00 | |
| C5297-4 | $258.00 | |
| C5297-6 | $258.00 | |
| C5297-7 | $258.00 | |
| C5297-8 | $258.00 | |
| C5297-9 | $258.00 | |
| D501855 | $342.00 | |
| C5297-19 | $342.00 | |
| C5297-20 | $342.00 | |
| C5297-21 | $342.00 | |
| C5297-22 | $342.00 | |
| C5297-23 | $342.00 | |
| C5297-24 | $342.00 | |
| C5297-25 | $342.00 | |
| C5297-26 | $342.00 | |
| C5297-27 | $342.00 | |
| C5297-28 | $342.00 | |
| C5297-29 | $342.00 | |
| C5297-31 | $342.00 | |
| C5297-66 | $342.00 | |
| C5297-65 | $342.00 | |
| C5297-32 | $342.00 | |
| C5297-33 | $342.00 | |
| C5297-64 | $342.00 | |
| D502483 | $599.00 | |
| D502119 | $599.00 | |
| D505258 | $599.00 | |
| D501486 | $599.00 | |
| D501081 | $599.00 | |
| D505879 | $599.00 | |
| C5318-1 | $599.00 | |
| C5318-2 | $599.00 | |
| C5318-3 | $599.00 | |
| C5318-4 | $599.00 | |
| C5318-5 | $599.00 | |
| C5318-6 | $599.00 | |
| D500689 | $920.00 | |
| D501987 | $920.00 | |
| D501620 | $920.00 | |
| D500107 | $920.00 | |
| C5318-10 | $920.00 | |
| C5318-11 | $920.00 | |
| C5318-12 | $920.00 | |
| C5318-13 | $920.00 | |
| C5318-14 | $920.00 | |
| C5318-15 | $920.00 | |
| C5318-16 | $920.00 | |
| C5318-17 | $920.00 | |
| C5318-18 | $920.00 | |
| C5318-19 | $920.00 |
Questions?
Feel free to give us a call at 1-800-884-4967