All Part Numbers for the Armstrong International 880/881/882/883 Inverted Bucket Steam Trap
Return to the Armstrong International 880/881/882/883 Inverted Bucket Steam Trap
| Part Number | Price | |
|---|---|---|
| C5297-67 | $265.00 | |
| C5297-42 | $265.00 | |
| C5297-43 | $265.00 | |
| C5297-44 | $265.00 | |
| C5297-45 | $265.00 | |
| C5297-46 | $265.00 | |
| C5297-47 | $265.00 | |
| C5297-48 | $265.00 | |
| D501381 | $343.00 | |
| D501164 | $343.00 | |
| C5297-68 | $343.00 | |
| C5297-50 | $343.00 | |
| C5297-51 | $343.00 | |
| C5297-52 | $343.00 | |
| C5297-53 | $343.00 | |
| C5297-69 | $343.00 | |
| C5297-54 | $343.00 | |
| C5297-55 | $343.00 | |
| C5297-56 | $343.00 | |
| C5297-57 | $343.00 | |
| D501165 | $343.00 | |
| D501539 | $343.00 | |
| D502717 | $343.00 | |
| C5297-70 | $343.00 | |
| D500497 | $343.00 | |
| D502300 | $343.00 | |
| D503293 | $589.00 | |
| D505911 | $589.00 | |
| D505912 | $589.00 | |
| D501662 | $589.00 | |
| D500861 | $589.00 | |
| D507945 | $589.00 | |
| D500439 | $589.00 | |
| C5318-27 | $589.00 | |
| C5318-28 | $589.00 | |
| C5318-21 | $589.00 | |
| C5318-29 | $589.00 | |
| C5318-30 | $589.00 | |
| D500865 | $947.00 | |
| D505914 | $947.00 | |
| D500090 | $947.00 | |
| D505915 | $947.00 | |
| C5318-23 | $947.00 | |
| D500584 | $947.00 | |
| D502484 | $947.00 | |
| D502310 | $947.00 | |
| D502145 | $947.00 | |
| D503060 | $947.00 | |
| D502708 | $947.00 | |
| C5318-22 | $947.00 | |
| C5318-24 | $947.00 | |
| C5318-25 | $947.00 | |
| D500078 | $947.00 | |
| D501898 | $947.00 | |
| D505916 | $947.00 | |
| D503791 | $947.00 | |
| C5318-26 | $947.00 | |
| D501721 | $947.00 | |
| D500127 | $947.00 |
Questions?
Feel free to give us a call at 1-800-884-4967