All Part Numbers for the E+H SWG50 WirelessHART Fieldgate
| Part Number | Price | |
|---|---|---|
| SWG50-CB1 | $5,114.66 | |
| SWG50-CB1PA | $5,358.09 | |
| SWG50-CB1PB | $5,541.71 | |
| SWG50-CB1PC | $6,590.85 | |
| SWG50-CB1PD | $5,632.81 | |
| SWG50-CB1PF | $5,353.81 | |
| SWG50-CB1PG | $5,362.35 | |
| SWG50-CB1PH | $5,378.02 | |
| SWG50-CB1PI | $5,508.98 | |
| SWG50-CB1PJ | $5,460.58 | |
| SWG50-BB1 | $5,114.66 | |
| SWG50-BB1PA | $5,358.09 | |
| SWG50-BB1PB | $5,541.71 | |
| SWG50-BB1PC | $6,590.85 | |
| SWG50-BB1PD | $5,632.81 | |
| SWG50-BB1PF | $5,353.81 | |
| SWG50-BB1PG | $5,362.35 | |
| SWG50-BB1PH | $5,378.02 | |
| SWG50-BB1PI | $5,508.98 | |
| SWG50-BB1PJ | $5,460.58 | |
| SWG50-IB1 | $5,114.66 | |
| SWG50-IB1PA | $5,358.09 | |
| SWG50-IB1PB | $5,541.71 | |
| SWG50-IB1PC | $6,590.85 | |
| SWG50-IB1PD | $5,632.81 | |
| SWG50-IB1PF | $5,353.81 | |
| SWG50-IB1PG | $5,362.35 | |
| SWG50-IB1PH | $5,378.02 | |
| SWG50-IB1PI | $5,508.98 | |
| SWG50-IB1PJ | $5,460.58 |
Questions?
Feel free to give us a call at 1-800-884-4967