Yokogawa Temperature (Thermocouple) Probes
Type-K thermocouples for Yokogawa precision thermometers.
Overview
This product is an accessory for the following products:
Description
Yokogawa type-K thermocouple probes are available in a number of styles suitable for a wide range of applications. These probes have a wide measuring range with outstanding accuracy and response time. Yokogawa thermocouples are constructed of high quality 316 stainless steel and include a 1.2 meter cord.
Models
| Model | Style | Range | Sensor Length | Sensor Diameter | Response Time | Accuracy |
|---|---|---|---|---|---|---|
| 90020 | Rounded end | -50 to 600°C | 200mm | 3.2mm | 1.4 sec | 0.4% or ±1.5°C |
| 90021 | Rounded end | -50 to 600°C | 150mm | 1.6mm | 0.4 sec | 0.4% or ±1.5°C |
| 90022 | Rounded end | -50 to 600°C | 500mm | 3.2mm | 1.4 sec | 0.4% or ±1.5°C |
| 90023 | Needle | -50 to 500°C | 100mm | 1.6mm | 0.4 sec | 0.4% or ±1.5°C |
| 90024 | Needle | -50 to 500°C | 100mm | 2.1mm | 1 sec | 0.4% or ±1.5°C |
| 90030 | Surface (straight) | -20 to 250°C | N/A | 15mm | 2 sec | 0.75% or ±2.5°C |
| 90031 | Surface (angled) | -20 to 250°C | N/A | 15mm | 2 sec | 0.75% or ±2.5°C |
| 90032 | Surface (straight) | -20 to 500°C | N/A | 15mm | 2 sec | 0.75% or ±2.5°C |
| 90033 | Surface (angled) | -20 to 500°C | N/A | 15mm | 2 sec | 0.75% or ±2.5°C |
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open 8:00 am to 5:30 pm ET