| Part Number | Alternate P/N | Setpoint | Seal Material | Electrical Rating | Electrical Connection | Pressure Connection | Certified Calibration Chart | Factory Adjusted Setpoints | 6 Foot Leads | Sanitary Seal Approval | Pressure Ranges | Price | |
|---|
| APS-RS-D-L-S01-(30PSI) | APSRSDLS01(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | No | No | No | 0 to 30 psi | $141.75 | |
| APS-RS-D-L-S01-X3A-(30PSI) | APSRSDLS01X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $331.80 | |
| APS-RS-D-L-S01-XFS-(30PSI) | APSRSDLS01XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $162.86 | |
| APS-RS-D-L-S01-XFS-X3A-(30PSI) | APSRSDLS01XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $352.91 | |
| APS-RS-D-L-S01-XLE-(30PSI) | APSRSDLS01XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $163.07 | |
| APS-RS-D-L-S01-XLE-X3A-(30PSI) | APSRSDLS01XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $353.12 | |
| APS-RS-D-L-S01-XFS-XLE-(30PSI) | APSRSDLS01XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $184.18 | |
| APS-RS-D-L-S01-XFS-XLE-X3A-(30PSI) | APSRSDLS01XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $374.23 | |
| APS-RS-D-L-S01-XC4-(30PSI) | APSRSDLS01XC4(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | No | No | No | 0 to 30 psi | $220.40 | |
| APS-RS-D-L-S01-XC4-X3A-(30PSI) | APSRSDLS01XC4X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $410.45 | |
| APS-RS-D-L-S01-XC4-XFS-(30PSI) | APSRSDLS01XC4XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $241.51 | |
| APS-RS-D-L-S01-XC4-XFS-X3A-(30PSI) | APSRSDLS01XC4XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.56 | |
| APS-RS-D-L-S01-XC4-XLE-(30PSI) | APSRSDLS01XC4XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $241.72 | |
| APS-RS-D-L-S01-XC4-XLE-X3A-(30PSI) | APSRSDLS01XC4XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.77 | |
| APS-RS-D-L-S01-XC4-XFS-XLE-(30PSI) | APSRSDLS01XC4XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $262.83 | |
| APS-RS-D-L-S01-XC4-XFS-XLE-X3A-(30PSI) | APSRSDLS01XC4XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $452.88 | |
| APS-RS-D-L-S02-(30PSI) | APSRSDLS02(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | No | No | No | 0 to 30 psi | $141.75 | |
| APS-RS-D-L-S02-X3A-(30PSI) | APSRSDLS02X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $331.80 | |
| APS-RS-D-L-S02-XFS-(30PSI) | APSRSDLS02XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $162.86 | |
| APS-RS-D-L-S02-XFS-X3A-(30PSI) | APSRSDLS02XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $352.91 | |
| APS-RS-D-L-S02-XLE-(30PSI) | APSRSDLS02XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $163.07 | |
| APS-RS-D-L-S02-XLE-X3A-(30PSI) | APSRSDLS02XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $353.12 | |
| APS-RS-D-L-S02-XFS-XLE-(30PSI) | APSRSDLS02XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $184.18 | |
| APS-RS-D-L-S02-XFS-XLE-X3A-(30PSI) | APSRSDLS02XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $374.23 | |
| APS-RS-D-L-S02-XC4-(30PSI) | APSRSDLS02XC4(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | No | No | No | 0 to 30 psi | $220.40 | |
| APS-RS-D-L-S02-XC4-X3A-(30PSI) | APSRSDLS02XC4X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $410.45 | |
| APS-RS-D-L-S02-XC4-XFS-(30PSI) | APSRSDLS02XC4XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $241.51 | |
| APS-RS-D-L-S02-XC4-XFS-X3A-(30PSI) | APSRSDLS02XC4XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.56 | |
| APS-RS-D-L-S02-XC4-XLE-(30PSI) | APSRSDLS02XC4XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $241.72 | |
| APS-RS-D-L-S02-XC4-XLE-X3A-(30PSI) | APSRSDLS02XC4XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.77 | |
| APS-RS-D-L-S02-XC4-XFS-XLE-(30PSI) | APSRSDLS02XC4XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $262.83 | |
| APS-RS-D-L-S02-XC4-XFS-XLE-X3A-(30PSI) | APSRSDLS02XC4XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Male | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $452.88 | |
| APS-RS-D-L-S03-(30PSI) | APSRSDLS03(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | No | No | No | 0 to 30 psi | $141.75 | |
| APS-RS-D-L-S03-X3A-(30PSI) | APSRSDLS03X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $331.80 | |
| APS-RS-D-L-S03-XFS-(30PSI) | APSRSDLS03XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $162.86 | |
| APS-RS-D-L-S03-XFS-X3A-(30PSI) | APSRSDLS03XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $352.91 | |
| APS-RS-D-L-S03-XLE-(30PSI) | APSRSDLS03XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $163.07 | |
| APS-RS-D-L-S03-XLE-X3A-(30PSI) | APSRSDLS03XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $353.12 | |
| APS-RS-D-L-S03-XFS-XLE-(30PSI) | APSRSDLS03XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $184.18 | |
| APS-RS-D-L-S03-XFS-XLE-X3A-(30PSI) | APSRSDLS03XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $374.23 | |
| APS-RS-D-L-S03-XC4-(30PSI) | APSRSDLS03XC4(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | No | No | No | 0 to 30 psi | $220.40 | |
| APS-RS-D-L-S03-XC4-X3A-(30PSI) | APSRSDLS03XC4X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $410.45 | |
| APS-RS-D-L-S03-XC4-XFS-(30PSI) | APSRSDLS03XC4XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $241.51 | |
| APS-RS-D-L-S03-XC4-XFS-X3A-(30PSI) | APSRSDLS03XC4XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.56 | |
| APS-RS-D-L-S03-XC4-XLE-(30PSI) | APSRSDLS03XC4XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $241.72 | |
| APS-RS-D-L-S03-XC4-XLE-X3A-(30PSI) | APSRSDLS03XC4XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.77 | |
| APS-RS-D-L-S03-XC4-XFS-XLE-(30PSI) | APSRSDLS03XC4XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $262.83 | |
| APS-RS-D-L-S03-XC4-XFS-XLE-X3A-(30PSI) | APSRSDLS03XC4XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄8 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $452.88 | |
| APS-RS-D-L-S04-(30PSI) | APSRSDLS04(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | No | No | No | 0 to 30 psi | $141.75 | |
| APS-RS-D-L-S04-X3A-(30PSI) | APSRSDLS04X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $331.80 | |
| APS-RS-D-L-S04-XFS-(30PSI) | APSRSDLS04XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $162.86 | |
| APS-RS-D-L-S04-XFS-X3A-(30PSI) | APSRSDLS04XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $352.91 | |
| APS-RS-D-L-S04-XLE-(30PSI) | APSRSDLS04XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $163.07 | |
| APS-RS-D-L-S04-XLE-X3A-(30PSI) | APSRSDLS04XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $353.12 | |
| APS-RS-D-L-S04-XFS-XLE-(30PSI) | APSRSDLS04XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $184.18 | |
| APS-RS-D-L-S04-XFS-XLE-X3A-(30PSI) | APSRSDLS04XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $374.23 | |
| APS-RS-D-L-S04-XC4-(30PSI) | APSRSDLS04XC4(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | No | No | No | 0 to 30 psi | $220.40 | |
| APS-RS-D-L-S04-XC4-X3A-(30PSI) | APSRSDLS04XC4X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $410.45 | |
| APS-RS-D-L-S04-XC4-XFS-(30PSI) | APSRSDLS04XC4XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $241.51 | |
| APS-RS-D-L-S04-XC4-XFS-X3A-(30PSI) | APSRSDLS04XC4XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.56 | |
| APS-RS-D-L-S04-XC4-XLE-(30PSI) | APSRSDLS04XC4XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $241.72 | |
| APS-RS-D-L-S04-XC4-XLE-X3A-(30PSI) | APSRSDLS04XC4XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $431.77 | |
| APS-RS-D-L-S04-XC4-XFS-XLE-(30PSI) | APSRSDLS04XC4XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $262.83 | |
| APS-RS-D-L-S04-XC4-XFS-XLE-X3A-(30PSI) | APSRSDLS04XC4XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 1⁄4 NPT Female | With certified calibration chart | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $452.88 | |
| APS-RS-D-L-S05-(30PSI) | APSRSDLS05(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | No | No | No | 0 to 30 psi | $165.48 | |
| APS-RS-D-L-S05-X3A-(30PSI) | APSRSDLS05X3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | No | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $355.53 | |
| APS-RS-D-L-S05-XFS-(30PSI) | APSRSDLS05XFS(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | XFS - Factory adjusted setpoint | No | No | 0 to 30 psi | $186.59 | |
| APS-RS-D-L-S05-XFS-X3A-(30PSI) | APSRSDLS05XFSX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | XFS - Factory adjusted setpoint | No | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $376.64 | |
| APS-RS-D-L-S05-XLE-(30PSI) | APSRSDLS05XLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | No | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $186.80 | |
| APS-RS-D-L-S05-XLE-X3A-(30PSI) | APSRSDLS05XLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | No | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $376.85 | |
| APS-RS-D-L-S05-XFS-XLE-(30PSI) | APSRSDLS05XFSXLE(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | No | 0 to 30 psi | $207.91 | |
| APS-RS-D-L-S05-XFS-XLE-X3A-(30PSI) | APSRSDLS05XFSXLEX3A(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | No | XFS - Factory adjusted setpoint | XLE - 6 foot leads on the micro switch | X3A - Sanitary seal approved by 3A council | 0 to 30 psi | $397.96 | |
| APS-RS-D-L-S05-XC4-(30PSI) | APSRSDLS05XC4(30PSI) | Factory adjusted setpoint | Polycarbonate Switch Seal | General Purpose; 5A/250VAC; 3A 28VDC | Flying Leads; #18 AWG Insulated-12˝ | 7⁄16-20 SAE-J-514 | With certified calibration chart | No | No | No | 0 to 30 psi | $244.13 | |
