| Part Number | Alternate P/N | Recorder Type | Case Size | Mounting / Connection Options | Pen Configuration | Door Material | Door Stop Option | Latch Option | Clock / Power Type | Clock Time Interval | #1 Pen Pressure | #2 Pen Pressure | #3 Pen Pressure | Pedestal Mount Options | Price | |
|---|
| 182-1-G-0-0-HG-024H-P00015-0-0-0 | 1821G00HG024HP00015000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00030-0-0-0 | 1821G00HG024HP00030000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00050-0-0-0 | 1821G00HG024HP00050000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 50 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00060-0-0-0 | 1821G00HG024HP00060000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 60 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00100-0-0-0 | 1821G00HG024HP00100000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 100 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00120-0-0-0 | 1821G00HG024HP00120000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 120 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00150-0-0-0 | 1821G00HG024HP00150000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 150 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00200-0-0-0 | 1821G00HG024HP00200000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 200 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00250-0-0-0 | 1821G00HG024HP00250000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 250 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00300-0-0-0 | 1821G00HG024HP00300000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 300 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00350-0-0-0 | 1821G00HG024HP00350000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 350 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00400-0-0-0 | 1821G00HG024HP00400000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 400 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00500-0-0-0 | 1821G00HG024HP00500000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 500 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00600-0-0-0 | 1821G00HG024HP00600000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 600 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00750-0-0-0 | 1821G00HG024HP00750000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 750 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P00800-0-0-0 | 1821G00HG024HP00800000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 800 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P01000-0-0-0 | 1821G00HG024HP01000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 1000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P01500-0-0-0 | 1821G00HG024HP01500000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 1500 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P02000-0-0-0 | 1821G00HG024HP02000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 2000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P02500-0-0-0 | 1821G00HG024HP02500000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 2500 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P03000-0-0-0 | 1821G00HG024HP03000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 3000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P04000-0-0-0 | 1821G00HG024HP04000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 4000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P05000-0-0-0 | 1821G00HG024HP05000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 5000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P06000-0-0-0 | 1821G00HG024HP06000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 6000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P07000-0-0-0 | 1821G00HG024HP07000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 7000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P08000-0-0-0 | 1821G00HG024HP08000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 8000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-1-G-0-0-HG-024H-P10000-0-0-0 | 1821G00HG024HP10000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | One Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 10,000 PSIG | 1 Pen Configuration Chosen | 1 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00015-0-0 | 1822G00HG024HP00015P0001500 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 15 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00030-0-0 | 1822G00HG024HP00015P0003000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 30 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00050-0-0 | 1822G00HG024HP00015P0005000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 50 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00060-0-0 | 1822G00HG024HP00015P0006000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 60 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00100-0-0 | 1822G00HG024HP00015P0010000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 100 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00120-0-0 | 1822G00HG024HP00015P0012000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 120 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00150-0-0 | 1822G00HG024HP00015P0015000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 150 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00200-0-0 | 1822G00HG024HP00015P0020000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 200 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00250-0-0 | 1822G00HG024HP00015P0025000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 250 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00300-0-0 | 1822G00HG024HP00015P0030000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 300 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00350-0-0 | 1822G00HG024HP00015P0035000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 350 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00400-0-0 | 1822G00HG024HP00015P0040000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 400 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00500-0-0 | 1822G00HG024HP00015P0050000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 500 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00600-0-0 | 1822G00HG024HP00015P0060000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 600 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00750-0-0 | 1822G00HG024HP00015P0075000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 750 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P00800-0-0 | 1822G00HG024HP00015P0080000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 800 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P01000-0-0 | 1822G00HG024HP00015P0100000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 1000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P01500-0-0 | 1822G00HG024HP00015P0150000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 1500 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P02000-0-0 | 1822G00HG024HP00015P0200000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 2000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P02500-0-0 | 1822G00HG024HP00015P0250000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 2500 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P03000-0-0 | 1822G00HG024HP00015P0300000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 3000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P04000-0-0 | 1822G00HG024HP00015P0400000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 4000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P05000-0-0 | 1822G00HG024HP00015P0500000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 5000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P06000-0-0 | 1822G00HG024HP00015P0600000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 6000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P07000-0-0 | 1822G00HG024HP00015P0700000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 7000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P08000-0-0 | 1822G00HG024HP00015P0800000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 8000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00015-P10000-0-0 | 1822G00HG024HP00015P1000000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 15 PSIG | 0 to 10000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00015-0-0 | 1822G00HG024HP00030P0001500 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 15 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00030-0-0 | 1822G00HG024HP00030P0003000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 30 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00050-0-0 | 1822G00HG024HP00030P0005000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 50 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00060-0-0 | 1822G00HG024HP00030P0006000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 60 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00100-0-0 | 1822G00HG024HP00030P0010000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 100 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00120-0-0 | 1822G00HG024HP00030P0012000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 120 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00150-0-0 | 1822G00HG024HP00030P0015000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 150 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00200-0-0 | 1822G00HG024HP00030P0020000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 200 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00250-0-0 | 1822G00HG024HP00030P0025000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 250 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00300-0-0 | 1822G00HG024HP00030P0030000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 300 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00350-0-0 | 1822G00HG024HP00030P0035000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 350 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00400-0-0 | 1822G00HG024HP00030P0040000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 400 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00500-0-0 | 1822G00HG024HP00030P0050000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 500 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00600-0-0 | 1822G00HG024HP00030P0060000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 600 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00750-0-0 | 1822G00HG024HP00030P0075000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 750 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P00800-0-0 | 1822G00HG024HP00030P0080000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 800 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
| 182-2-G-0-0-HG-024H-P00030-P01000-0-0 | 1822G00HG024HP00030P0100000 | Pressure | 8 inch | Wall Mount / Bottom Connection | Two Pen Configuration | Glass (Standard) | None | Draw Pull Latch with Hasp | Battery Powered | 24 Hour Time Interval | 0 to 30 PSIG | 0 to 1000 PSIG | 2 Pen Configuration Chosen | Pedestal Mount Not Chosen | Call for pricing | |
