| Part Number | Alternate P/N | Range | Pressure Type | Pressure Fittings | Outputs | Electrical Termination | Mating Connectors | Price | |
|---|
| 225G-Z01P-C-C4-11-06 | 225GZ01PCC41106 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-C4-11-06-556 | 225GZ01PCC41106556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-C4-11-B1 | 225GZ01PCC411B1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-C4-11-B1-556 | 225GZ01PCC411B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-C4-N1-06 | 225GZ01PCC4N106 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | None | $578.00 | |
| 225G-Z01P-C-C4-N1-06-556 | 225GZ01PCC4N106556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | Mating Bayonet Connector | $637.00 | |
| 225G-Z01P-C-C4-N1-B1 | 225GZ01PCC4N1B1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | None | $616.00 | |
| 225G-Z01P-C-C4-N1-B1-556 | 225GZ01PCC4N1B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | Mating Bayonet Connector | $675.00 | |
| 225G-Z01P-C-C4-2B-06 | 225GZ01PCC42B06 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 5 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-C4-2B-06-556 | 225GZ01PCC42B06556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 5 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-C4-2B-B1 | 225GZ01PCC42BB1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-C4-2B-B1-556 | 225GZ01PCC42BB1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-C4-33-06 | 225GZ01PCC43306 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 5.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-C4-33-06-556 | 225GZ01PCC43306556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 5.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-C4-33-B1 | 225GZ01PCC433B1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-C4-33-B1-556 | 225GZ01PCC433B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-C4-2C-06 | 225GZ01PCC42C06 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 10 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-C4-2C-06-556 | 225GZ01PCC42C06556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 10 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-C4-2C-B1 | 225GZ01PCC42CB1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-C4-2C-B1-556 | 225GZ01PCC42CB1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-C4-59-06 | 225GZ01PCC45906 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 10.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-C4-59-06-556 | 225GZ01PCC45906556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 10.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-C4-59-B1 | 225GZ01PCC459B1 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-C4-59-B1-556 | 225GZ01PCC459B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Male Face Seal Swivel (2.24" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-D4-11-06 | 225GZ01PCD41106 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-D4-11-06-556 | 225GZ01PCD41106556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-D4-11-B1 | 225GZ01PCD411B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-D4-11-B1-556 | 225GZ01PCD411B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-D4-N1-06 | 225GZ01PCD4N106 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | None | $578.00 | |
| 225G-Z01P-C-D4-N1-06-556 | 225GZ01PCD4N106556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | Mating Bayonet Connector | $637.00 | |
| 225G-Z01P-C-D4-N1-B1 | 225GZ01PCD4N1B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | None | $616.00 | |
| 225G-Z01P-C-D4-N1-B1-556 | 225GZ01PCD4N1B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | Mating Bayonet Connector | $675.00 | |
| 225G-Z01P-C-D4-2B-06 | 225GZ01PCD42B06 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 5 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-D4-2B-06-556 | 225GZ01PCD42B06556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 5 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-D4-2B-B1 | 225GZ01PCD42BB1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-D4-2B-B1-556 | 225GZ01PCD42BB1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-D4-33-06 | 225GZ01PCD43306 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 5.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-D4-33-06-556 | 225GZ01PCD43306556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 5.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-D4-33-B1 | 225GZ01PCD433B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-D4-33-B1-556 | 225GZ01PCD433B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-D4-2C-06 | 225GZ01PCD42C06 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 10 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-D4-2C-06-556 | 225GZ01PCD42C06556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 10 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-D4-2C-B1 | 225GZ01PCD42CB1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-D4-2C-B1-556 | 225GZ01PCD42CB1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-D4-59-06 | 225GZ01PCD45906 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 10.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-D4-59-06-556 | 225GZ01PCD45906556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 10.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-D4-59-B1 | 225GZ01PCD459B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-D4-59-B1-556 | 225GZ01PCD459B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (3.05" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2M-11-06 | 225GZ01PC2M1106 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2M-11-06-556 | 225GZ01PC2M1106556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2M-11-B1 | 225GZ01PC2M11B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2M-11-B1-556 | 225GZ01PC2M11B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2M-N1-06 | 225GZ01PC2MN106 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | None | $578.00 | |
| 225G-Z01P-C-2M-N1-06-556 | 225GZ01PC2MN106556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | Mating Bayonet Connector | $637.00 | |
| 225G-Z01P-C-2M-N1-B1 | 225GZ01PC2MN1B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | None | $616.00 | |
| 225G-Z01P-C-2M-N1-B1-556 | 225GZ01PC2MN1B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | Mating Bayonet Connector | $675.00 | |
| 225G-Z01P-C-2M-2B-06 | 225GZ01PC2M2B06 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 5 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2M-2B-06-556 | 225GZ01PC2M2B06556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 5 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2M-2B-B1 | 225GZ01PC2M2BB1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2M-2B-B1-556 | 225GZ01PC2M2BB1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2M-33-06 | 225GZ01PC2M3306 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 5.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2M-33-06-556 | 225GZ01PC2M3306556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 5.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2M-33-B1 | 225GZ01PC2M33B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2M-33-B1-556 | 225GZ01PC2M33B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2M-2C-06 | 225GZ01PC2M2C06 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 10 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2M-2C-06-556 | 225GZ01PC2M2C06556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 10 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2M-2C-B1 | 225GZ01PC2M2CB1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2M-2C-B1-556 | 225GZ01PC2M2CB1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2M-59-06 | 225GZ01PC2M5906 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 10.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2M-59-06-556 | 225GZ01PC2M5906556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 10.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2M-59-B1 | 225GZ01PC2M59B1 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2M-59-B1-556 | 225GZ01PC2M59B1556 | -14.7 to 85.3 PSI | Compound | 1/4" F/F Swivel Face Seals (2.95" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2T-11-06 | 225GZ01PC2T1106 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2T-11-06-556 | 225GZ01PC2T1106556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2T-11-B1 | 225GZ01PC2T11B1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2T-11-B1-556 | 225GZ01PC2T11B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2T-N1-06 | 225GZ01PC2TN106 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | None | $578.00 | |
| 225G-Z01P-C-2T-N1-06-556 | 225GZ01PC2TN106556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | Mating Bayonet Connector | $637.00 | |
| 225G-Z01P-C-2T-N1-B1 | 225GZ01PC2TN1B1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | None | $616.00 | |
| 225G-Z01P-C-2T-N1-B1-556 | 225GZ01PC2TN1B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | Mating Bayonet Connector | $675.00 | |
| 225G-Z01P-C-2T-2B-06 | 225GZ01PC2T2B06 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 5 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2T-2B-06-556 | 225GZ01PC2T2B06556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 5 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2T-2B-B1 | 225GZ01PC2T2BB1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2T-2B-B1-556 | 225GZ01PC2T2BB1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2T-33-06 | 225GZ01PC2T3306 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 5.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2T-33-06-556 | 225GZ01PC2T3306556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 5.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2T-33-B1 | 225GZ01PC2T33B1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2T-33-B1-556 | 225GZ01PC2T33B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2T-2C-06 | 225GZ01PC2T2C06 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 10 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2T-2C-06-556 | 225GZ01PC2T2C06556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 10 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2T-2C-B1 | 225GZ01PC2T2CB1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2T-2C-B1-556 | 225GZ01PC2T2CB1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0 to 10 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2T-59-06 | 225GZ01PC2T5906 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 10.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2T-59-06-556 | 225GZ01PC2T5906556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 10.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2T-59-B1 | 225GZ01PC2T59B1 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2T-59-B1-556 | 225GZ01PC2T59B1556 | -14.7 to 85.3 PSI | Compound | 1/4" Tube Stubs (1.85" end to end) | 0.2 to 10.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2F-11-06 | 225GZ01PC2F1106 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2F-11-06-556 | 225GZ01PC2F1106556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2F-11-B1 | 225GZ01PC2F11B1 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2F-11-B1-556 | 225GZ01PC2F11B1556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2F-N1-06 | 225GZ01PC2FN106 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | None | $578.00 | |
| 225G-Z01P-C-2F-N1-06-556 | 225GZ01PC2FN106556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA (ETL Certified) | 6 foot cable | Mating Bayonet Connector | $637.00 | |
| 225G-Z01P-C-2F-N1-B1 | 225GZ01PC2FN1B1 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | None | $616.00 | |
| 225G-Z01P-C-2F-N1-B1-556 | 225GZ01PC2FN1B1556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 4 to 20 mA (ETL Certified) | 4 Pin Bayonet Connector | Mating Bayonet Connector | $675.00 | |
| 225G-Z01P-C-2F-2B-06 | 225GZ01PC2F2B06 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0 to 5 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2F-2B-06-556 | 225GZ01PC2F2B06556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0 to 5 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2F-2B-B1 | 225GZ01PC2F2BB1 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2F-2B-B1-556 | 225GZ01PC2F2BB1556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0 to 5 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
| 225G-Z01P-C-2F-33-06 | 225GZ01PC2F3306 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0.2 to 5.2 VDC | 6 foot cable | None | $563.00 | |
| 225G-Z01P-C-2F-33-06-556 | 225GZ01PC2F3306556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0.2 to 5.2 VDC | 6 foot cable | Mating Bayonet Connector | $622.00 | |
| 225G-Z01P-C-2F-33-B1 | 225GZ01PC2F33B1 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | None | $601.00 | |
| 225G-Z01P-C-2F-33-B1-556 | 225GZ01PC2F33B1556 | -14.7 to 85.3 PSI | Compound | 1/4" M/F Swivel Face Seals (3.65" end to end) | 0.2 to 5.2 VDC | 4 Pin Bayonet Connector | Mating Bayonet Connector | $660.00 | |
