GE Druck DPI 620 and Fluke 744 Feature Comparison Table
| Fluke 744 | DPI 620 | |||
|---|---|---|---|---|
| Measurement Mode | ||||
| DC voltage measurement |
Accuracy (% of reading + % of full scale) |
DC voltage measurement |
Accuracy (% of reading + % of full scale) |
|
| 110.000 mV | 0.025% + 0.015% | -10 to 100.000 mV | 0.014% + 0.01% | |
| 200.000 mV | 0.007% + 0.005% | |||
| 1.10000 V | 0.025% + 0.005% | 2000.00 mV | 0.007% + 0.005% | |
| 11.000 V | 0.025% + 0.005% | 20.00000 V | 0.01% + 0.002% | |
| 30.000 V | 0.01% + 0.004% | |||
| 110.000 V | 0.05% + 0.005% | |||
| 300.00 V | 0.05% + 0.005% | |||
| AC Voltage Measurement | Accuracy (% of reading + counts) | AC Voltage Measurement |
Accuracy (% of reading + % of full scale) |
|
| 1.1000 V | 0.5% + 5 | 2000.0 mV | 0.2% + 0.15% | |
| 11.000 V | 0.5% + 6 | 20.000 V | 0.2% + 0.15% | |
| 110.00 V | 0.5% + 7 | |||
| 300 Vrms | 0.5% + 8 | 300.00 V | 1.5% + 0.1% | |
| DC current measurement | Accuracy (% of reading +% of full scale) | DC current measurement | Accuracy (% of reading +% of full scale) | |
| 30.000 mA | 0.01% + 0.015% | 20.0000 mA | 0.012% + 0.006% | |
| 110.00 mA | 0.01% + 0.015% | 55.0000 mA | 0.016% + 0.005% | |
| Resistance measurement | Accuracy (% of reading + ohms) | Resistance measurement | Accuracy (% of reading + % of FS) | |
| 11.000 Ω | 0.05% + 0.05 Ω | |||
| 110.00 Ω | 0.05% + 0.05 Ω | 400.000 Ω | 0.015% + 0.006% | |
| 1.1000 kΩ | 0.05% + 0.5 Ω | |||
| 11.000 k Ω | 0.1% + 10 Ω | 4000.00 Ω | 0.015% + 0.006% | |
| Frequency measurement | Accuracy in Hz | Frequency measurement | Accuracy % of reading + % of FS | |
| 1.00 Hz to 109.99 Hz | 0.05 Hz | |||
| 110.0 Hz to 1099.9 Hz | 0.5 Hz | 1000.00 Hz | 0.003% + 0.0002% | |
| 1.100 kHz to 10.999 kHz | 0.005 kHz | |||
| 11.00 kHz to 50.00 kHz | 0.05 kHz | 1 to 50.00 KHz | 0.003% + 0.0004% | |
| 0 to 999999.99 CPM | 0.003% + 0.0002% | |||
| 0 to 999999.99 CPH | 0.003% + 0.0004% | |||
| Source Mode | ||||
| DC voltage output | Accuracy (% of output + % of full scale) | DC Voltage Output | Accuracy (% of output + % of full scale) | |
| 110.000 mV | 0.01 % + 0.005 % | -10 to 100.000 mV | 0.014% + 0.01% | |
| 200.0 mV | 0.007% + 0.005% | |||
| 1.10000 V | 0.01 % + 0.005 % | 2000.0 mV | 0.007% + 0.005% | |
| 15.0000 V | 0.01 % + 0.005 % | 12.0 V | 0.01 % + 0.0035 % | |
| DC Current Output | Accuracy(% of output + % of full scale) | DC Current Output | Accuracy(% of output + % of full scale) | |
| 22.000 mA source (24V) | 0.01% + 0.015% | 24.000 mA | 0.015% + 0.005% | |
| Current sink (simulate transmitter) | 0.02% + 0.03% | 24.000 mA (24V loop power) | 0.015% + 0.005% | |
| Resistance sourcing | Accuracy (% of output + % of full scale) | Resistance Sourcing | Accuracy (% of output + % of full scale) | |
| 11.000 Ω | 0.01% + 0.02 Ω | |||
| 110.00 Ω | 0.01% + 0.04 Ω | 400.00 Ω | 0.008% + 0.003% | |
| 1.1000 k Ω | 0.02% + 0.5 Ω | 2000.00 Ω | 0.06% + 0.006% | |
| 11.000 k Ω | 0.03% + 0.05 Ω | 4000.00 Ω | 0.06% + 0.0045% | |
| Frequency sourcing | Accuracy in Hz | Frequency sourcing | ||
| 0.00 to 10.99 Hz | 0.01 Hz | |||
| 11.00 Hz to 109.99 Hz | 0.1 Hz | |||
| 110.00 Hz to 1099.9 Hz | 0.1 Hz | 0 to 1000.0 Hz | 0.003% + 0.000024% | |
| 1.100 kHz to 21.999kHz | 0.002 kHz | |||
| 22.000 kHz to 50.000 kHz | 0.005 kHz | 1 to 50.000 kHz | 0.003% + 0.000074% | |
| Temperature | Accuracy (measure) | Temperature | Accuracy (measure) | |
| RTD Pt100 | 0.5°C | RTD Pt100 | 0.25°C | |
| Pt100, 200, 500, 1000, Ni120, Cu10 | RTD Types: Pt50, 100, 200, 500, 1000, D100, Ni100, Ni120, Cu10 | |||
| Thermocouple type K | 0.3°C | Thermocouple type K | 0.30°C | |
| TC Types: E, N, J, K, T, B, R, S, C, L, U | E, N, J, K, T, B, R, S, C, L, U, D | |||
| Features | ||||
| Loop Supply | 24V | 24V | ||
| Intrinsically safe (ATEX) | No | ATEX/IEC Q4 2009 | ||
| Warranty in years | 3 | 18 months, optional for 3 or 5 years | ||
| Pressure modules | Accuracy one year, 0 to 50°C | |||
| Ranges from 2 mbar to 700 bar. -14.7 to 10,000 psi | From 0.05% FS | 100Mpa. -14.7 to 15,000 psi | ||
| Accuracy | 0.025% --- 0.05% | 0.005% --- 0.025% | ||
| Connection method | Externally via cable | Modular | ||
| Pressure channels | One | Two with MC620; Three with an additional IDOS sensor | ||
| Pressure generation | ||||
| Pneumatic Pressure | None |
PV 621 pressure station |
-0.95 to 20 bar |
|
| External pneumatic hand pumps |
-0.96 to 6.9 bar -0.96 to 40 bar |
PV 210 PV 211 PV 411A |
-0.9 to 3 bar -0.96 to 40 bar -0.95 to 40 bar |
|
| Integrated hydraulic pressure | PV 623 | 0 to 1000 bar | ||
|
PV 212 PV 411A |
0 to 1000 bar 0 to 700 bar |
|||
| Hart communication | ||||
| Supports universal and common practice commands | Yes | Yes | ||
| Supports device specific commands | Limited support for limited number of devices | Sept 2009 - Full support for all HART devices | ||
| Process Features | ||||
| Step and ramp output | Yes with auto run | Fully programmable step, ramp, span check with auto run | ||
| 24V loop power with simultaneous mA measurement | Yes | Yes | ||
| Automated as left / as found procedures | Yes | Yes with graphical analysis | ||
| Custom units, user entered values, switch test, flow scaling | Yes | Yes | ||
| Compatible with pulsed RTD devices | Yes | Yes | ||
| Other features | ||||
| Dimensions | 130mm x 236mm x 61mm | Dimensions | 114mm x 183mm x 42mm | |
| Weight | 1.4 kg | Weight | 0.6 kg | |
| Weatherproof | No IP52 | Weatherproof | Yes IP65 | |
| Battery Life | NiMH 3500mA, 10 hours | Lithium polymer 5280mA, 12 hours | ||
| Data Transfer | RS232 |
USB |
||
| Windows CE | No |
Typical Windows file management and data handling including viewers for Excel, Word, PowerPoint, PDF and image files. Text editor and alpha/numeric touch keypad |
||
| Display reading |
Two readings |
Six active readings |
||
| Display language |
English, French, German, Spanish, Italian |
English, French, German, Italian, Chinese, Russian |
||
| Display color | Black/white | Full color | ||
| Data storage capacity |
Limited internal memory |
14 MB internal, 4 GB expansion, USB memory stick |
||
| As Found test | Yes | Yes | ||
| As left test | Yes | Yes | ||
| Pass/Fail status | Yes | Yes | ||
| SD memory card | No | Yes - up to 4 GB | ||
|
The Fluke 744 specification is valid over 18°C to 28°C and for 1 year. To operate the Fluke 744 over the same temperature range as the DPI 620 add the following to the data sheet. Measure:
Source:
|
The DPI 620 specification is valid over 10°C to 30°C and for 1 year. |
|||
