Material Safety Data Sheets (MSDS)
The following information provides access to the Material Safety Data Sheet for many of our products.
| MSDS | Part # | Product Name | Description | Instruments using product |
|---|---|---|---|
| CPL-1* | Dow Corning High Temp Grease | Silicon grease couplant. -40 to 65°C (-40 to 150°F) | PT878, DF868, AT868, UT878, ISX878 |
| CPL-1* | SOUNDSAFE® | Ultrasonic couplant gel. | PT878, DF868, AT868, UT878, ISX878 |
| CPL-2* | NuSil Technology G-9030 | High temp grease couplant. -160 to 260°C (-256 to 500°F) | PT878, DF868, AT868, UT878, ISX878 |
| CPL-2* | Molykote(R)44 | High Temperature Bearing Grease, Medium | PT878, DF868, AT868, UT878, ISX878 |
| CPL-3 | Soundsafe Ultrasonic Couplant Gel | Gel couplant.-20 to 60°C (-4 to 140°F) | PT878, DF868, AT868, UT878, ISX878 |
| CPL-B2 | Industrial Grade Glycerin | Glycerin couplant. Use at temps. up to 90°C(200°F) | GE Panametrics PT878 |
| TKUSTLITHP | Lithium Thionyl Chloride Cells/Batteries | Memory backup battery | Fuji Portaflow, FLCS1 |
| TKUSTTSG* | Novagard G661 | Non-melting silicone compound w/good resistance to water and most chemicals | FLCS1, FLRE, FSH, FLVS12 |
| TKUSTTSG* | ShinEtsu G-40M | Silicone grease | FLCS1, FLRE, FSH, FLVS12 |
| TKUSTTSG* | ShinEtsu KS-62M | Silicone grease | FLCS1, FLVS12 |
| TKUSTTNSG | Thermasonic Mid-Temperature Ultrasonic Couplant | Silicone free couplant | FLCS, FLR, FSH, FLV, |
| HART-5019 | Halocarbon 0.8 Cold Bath Fluid | Halocarbon 0.8 oil.-100°C to 70°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5023 | HFE-7500 3M™ NOVEC™ Engineered Fluid | HFE cold bath fluid-75°C to 100°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5022 | Dynalene HF-LO | Heat transfer fluid. -65°C to 58°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5020 | Dow Ethylene Glycol (Mix 1:1 w/water) | Ethylene Glycol, Regular Grade.-30° to 90°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5010 | Dow Corning 200(R) Fluid, 5 CST. | Silicone Oil Type 200.05. -40°C to 130°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5012 | Dow Corning 200(R) Fluid, 10 CST. | Silicone Oil Type 200.10. -30°C to 160°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5013 | Dow Corning 200(R) Fluid, 20 CST. | Silicone Oil Type 200.20. 10°C to 230°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5014 | Dow Corning 200(R) Fluid, 50 CST. | Silicone Oil Type 200.50. 30°C to 278°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5024 | Dow Corning(R) 210H Fluid, 100 CS. | Silicone Oil Type 210H | HART-DWCB, HART-CCTB, HART-MB |
| HART-5016 | Dow Corning 550(R) Fluid | Silicone Oil Type 550. 70°C to 228°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5017 | Dow Corning 710(R) Fluid | Silicone Oil Type 710. 80°C to 300°C | HART-DWCB, HART-CCTB, HART-MB |
| HART-5011 | Drakeol LT Mineral Oil N.F. | General white oil | HART-DWCB, HART-CCTB, HART-MB |
| HART-5001 | Tempering A-HTS Pink/Petro AG | Heat treating salt | HART-DWCB, HART-CCTB, HART-MB |
| 200-075 | Saft Secondary Nickel-Metal Hydride Sealed Cells | NiMH Battery Pack | PM880 |
| 200-081 | Saft Secondary Nickel-Metal Hydride Sealed Cells | NiMH Battery Pack | PT878 |
| GP55AAAH | GP Batteries Nickel-Metal Hydride Sealed Cells | NiMH Battery | PC705, PM305 |
| HF95 | Enerpac Hydraulic Oil | Hydraulic Oil | PC705, PM305 |
| DW6292, DW6293, DW6294 | EL Deadweight Tester Fluid-10 | Deadweight Tester Oil | S3000H |
| CONDUCTIVITY_SOLUTION | Oakton Conductivity Standards | Conductivity/TDS Standards | All Oakton and Eutech conductivity/TDS meters |
| pHSOLUTION | Oakton 1.68pH Buffer Solution | pH Buffer Solution | All Oakton and Eutech pH meters |
| pHSOLUTION | Oakton 4.01pH Buffer Solution | pH Buffer Solution | All Oakton and Eutech pH meters |
| pHSOLUTION | Oakton 7.00pH Buffer Solution | pH Buffer Solution | All Oakton and Eutech pH meters |
| pHSOLUTION | Oakton 10.00pH Buffer Solution | pH Buffer Solution | All Oakton and Eutech pH meters |
| pHSOLUTION | Oakton 12.45pH Buffer Solution | pH Buffer Solution | All Oakton and Eutech pH meters |
| pHSOLUTION | Oakton Conductivity/TDS Calibration Standard MSDS | Conductivity/TDS Calibration Solution | All Oakton and Eutech Conductivity/TDS Calibration meters |
| 410-A001 | Drican® Indicating Silica Gel | Desiccant, absorbent | Many GE Druck PTX, PDCR and STE pressure transmitters |
| N/A | VARTA Microbattery | Li-ion battery | BW Technologies GasAlert Micro Clip |
| N/A | Narada Licom Batteries | Polymer Lithium Ion Battery | BW Technologies GasAlertMax XT II, Micro 5 and Quattro |
| Lithium Ion Battery for DPI610 | Lithium Primary Button Cell | Lithium Primary Button Cell | GE Druck DPI610 |
| 191-126 | Nickel Cabmium Battery | Nickel Cadmium Battery | GE Druck DPI610 |
*Actual product used for our part number may vary.
