 | Fluke 50 Series II Contact Thermometers Dual/single input digital thermometers that feature laboratory accuracy (0.05% + 0.3°C) | Starting at $225.00 |
 | UEi Apollo Series Digital Thermometer Handheld digital thermometers with single, dual and quad thermocouple inputs | Starting at $119.95 |
 | Extech TM100 Type K/J Thermometer Type K/J single input thermometer with side-button controls for convenient one-hand operation | Starting at $79.99 |
 | Extech 421502 Dual Input Thermometer J or K thermocouple input with dual display and high/low audible alarms | Starting at $129.99 |
 | Oakton Temp 300 Datalogging Thermocouple Thermometer Advanced thermocouple thermometer with datalogging and T1/T2 functionality | $310.00 |
 | Extech EA10 Dual Input Thermometer EasyView Series Type K dual input thermometer with a temperature range of -200 to 1999°F | Starting at $109.99 |
 | Extech EA15 Temperature Datalogger Dual input thermometer compatible with types J, K, E, T, R, S and N thermocouples | Starting at $249.99 |
 | Extech 421509 Thermometer and Datalogger Precision thermometer accepts input from 7 types of thermocouples and can store up to 16 data sets | Starting at $189.99 |
 | Extech 407907 RTD Thermometer Heavy duty RTD thermometer with PC interface accurate to 0.01° over wide temperature ranges | Starting at $219.99 |
 | Extech EA11A Thermocouple Thermometer Single input, Type K thermometer with a temperature range from -58° to 1999°F | Starting at $89.99 |
 | Extech 39272 Pocket Thermometer Fold-up thermometer with 4.5", stainless steel, adjustable probe | $39.99 |
 | Oakton Acorn Temp TC Thermocouple Thermometer Compact and dependable thermometer that can be used with type J, K, or T thermocouple probes | $179.00 |
 | Yokogawa TM10 and TM20 Thermo-Collectors Ideal for measurement, monitoring and management of temperature data | Starting at $650.00 |
 | Yokogawa TX10 Series Digital Thermometers Easy-to-use digital thermometer for use with type K, J, E, and T thermocouples | Starting at $185.00 |
 | GE Druck DPI 820 Dual Input Thermometer Dual input thermometer allows individual measurement or simultaneous comparisons Includes FREE accessory kit | $674.00 |
 | Oakton Acorn Basic K Thermocouple Thermometer Economical Type K thermocouple thermometer | $105.95 |
 | Oakton Temp 10 Thermocouple Thermometers Convenient thermometer for use with type J, K or T thermocouples | Starting at $175.00 |
 | Oakton Temp 100 Dual-Input Thermocouple Thermometer Two inputs in one meter for side-by-side differential temperature testing | $225.95 |
 | Extech HD200 Differential Thermometer Datalogger and IR Thermometer Differential and non-contact infrared temperature measurements with datalogging function | Starting at $229.99 |
 | Extech 422324 Thermocouple Thermometer and Printer Dual input thermocouple thermometer with integral printer and alarm | $569.00 |
 | Ametek ETM2000 Series Precision Thermometer High accuracy thermometer with multiple configurations for application-specific functions | Starting at $215.00 |
Accessories |
 | Extech General Purpose Temperature Probes Temperature probes available in a wide variety of styles for general purpose applications | Starting at $13.99 |
 | Yokogawa Temperature (Thermocouple) Probes Type-K thermocouples for Yokogawa precision thermometers
| Starting at $103.00 |
 | Oakton Instruments Thermocouple Probes Type-J, K and T probes for Oakton Instruments thermocouple thermometers | Starting at $31.50 |
 | Extech RTD Temperature Probes RTD temperature probes for use with the Extech 407907 RTD thermometer | Starting at $89.99 |
 | Yokogawa Temperature (Thermistor) Probes Thermistor style temperature probes for Yokogawa precision thermometers | Starting at $146.00 |